Description
Sr. No. | PARTICULAR | Ply | Weight(Per Roll) | SIZE |
1 |
Tissue Roll |
2 Ply |
40 Grms | 10CMX1100CM |
80 Grms | 10CMX2200CM | |||
100 Grms | 10CMX2750CM | |||
120 Grms | 10CMX3300CM | |||
140 Grms | 10CMX4100CM | |||
160 Grms | 10CMX4400CM | |||
200 Grms | 10CMX5500CM | |||
2 | Valuble Tissue Roll 4in1 | 364 Grms | 10CMX2500CM | |
3 | Premium Tissue Roll 4in1 | 480 Grms | 10CMX3300CM | |
4 | Premium Tissue Roll 6in1 | 480 Grms | 10CMX2200CM | |
5 | Blossom Tissue Roll 10in1 | 620 Grms | 10CMX1700CM | |
6 | Valuable Tissue Roll 10in1 | 800 Grms | 10CMX2200CM | |
7 | Premium Tissue Roll 10in1 | 910 Grms | 10CMX2500CM | |
8 | Restroom Tissue Roll -250 Pulls | 91 Grms |
10CMX10CM |
|
9 | Restroom Tissue Roll -300 Pulls | 109 Grms | ||
10 | Restroom Tissue Roll -350 Pulls | 127 Grms | ||
11 | Restroom Tissue Roll -450 Pulls | 164 Grms |